Pingboard maintains an up-to-date list of the names and locations of all sub-processors used for data hosting or other processing of personal data.
This list is below, or you can obtain a copy by contacting dpa@pingboard.com
Infrastructure
Sub-Processor | Location | Scope of Processing |
---|---|---|
Amazon AWS | USA | Core hosting infrastructure |
Bonsai | USA | Search indexing |
FileStack | USA | Image & file storage |
Heroku | USA | Core hosting infrastructure |
Mailgun | USA | Sending application messages (email) |
Validity | USA | Email analytics and deliverability platform |
MemCachier | USA | Database caching |
Twilio | USA | Sending application messages (sms) |
Customer Service
Sub-Processor | Location | Scope of Processing |
---|---|---|
HubSpot | USA | Customer Relationship Management |
Intercom | USA | Contextual conversations with customers and website visitors |
Zendesk | USA | Support ticketing |
Zuora | USA | Billing |
Other Functions
Sub-Processor | Location | Scope of Processing |
---|---|---|
Airbrake | USA | Error logging |
Chartio | USA | Analytics dashboard |
Crashlytics | USA | Mobile application error logging & diagnostics |
FullStory | USA | Analytics |
Google Analytics | USA | Analytics and signup conversion tracking |
NewRelic | USA | Performance monitoring |
Productboard | USA | Product management system |
Segment | USA | Middleware to enable many of the listed sub-processors |